HOW IT WORKS
The two side rolls pivot around a
very heavy solid pin.
They pull from “inside” The
outboardpushing of the plate
during the forming process is
“retained” by the
inside of the structure
THE ADVANTAGES
They allow getting the absolute best
pre bending experience.
The edge is “prebent” by “elastic”
rounding of its fibbers (and not
“folded” as on the linear guides)
THE PERFECT PRE BENDING
It makes the radius, without angles,
or straight portion.
Flat end is virtually removed and
reduce by 40-50% compared to the
linear guides
Technical Table
| MODEL NO. | LENGTH | MAXIMUM | PRE BEND | TOP ROLL | SIDE ROLLS | POWER |
|---|---|---|---|---|---|---|
| HPRR-0620 | 2100 | 6 | 4 | 170 | 170 | 5 |
| HPRR-0820 | 2100 | 8 | 6 | 200 | 180 | 7.5 |
| HPRR-1020 | 2100 | 10 | 8 | 210 | 190 | 7.5 |
| HPRR-1320 | 2100 | 13 | 10 | 240 | 210 | 10 |
| HPRR-1620 | 2100 | 16 | 12 | 280 | 250 | 15 |
| HPRR-2020 | 2100 | 20 | 16 | 310 | 280 | 15 |
| HPRR-2025 | 2100 | 25 | 20 | 340 | 310 | 20 |
| HPRR-3020 | 2100 | 30 | 24 | 370 | 340 | 25 |
| HPRR-3220 | 2100 | 32 | 25 | 380 | 350 | 25 |
| HPRR-3520 | 2100 | 35 | 28 | 400 | 370 | 30 |
| HPRR-4020 | 2100 | 40 | 32 | 420 | 400 | 30 |
| HPRR-5020 | 2100 | 50 | 40 | 470 | 430 | 40 |
| HPRR-0625 | 2600 | 6 | 4 | 190 | 175 | 5 |
| HPRR-0825 | 2600 | 8 | 6 | 210 | 190 | 7.5 |
| HPRR-1025 | 2600 | 10 | 8 | 240 | 210 | 10 |
| HPRR-1325 | 2600 | 13 | 10 | 260 | 240 | 12.5 |
| HPRR-1625 | 2600 | 16 | 12 | 300 | 280 | 15 |
| HPRR-2025 | 2600 | 20 | 16 | 340 | 310 | 20 |
| HPRR-2525 | 2600 | 25 | 20 | 370 | 340 | 25 |
| HPRR-3025 | 2600 | 30 | 24 | 400 | 370 | 30 |
| HPRR-3225 | 2600 | 32 | 26 | 420 | 390 | 30 |
| HPRR-3525 | 2600 | 35 | 28 | 420 | 380 | 30 |
| HPRR-4025 | 2600 | 40 | 32 | 450 | 420 | 40 |
| HPRR-5025 | 2600 | 50 | 40 | 500 | 460 | 40 |
| HPRR-0630 | 3100 | 6 | 4 | 210 | 200 | 5 |
| HPRR-0830 | 3100 | 8 | 5 | 240 | 210 | 7.5 |
| HPRR-1030 | 3100 | 10 | 8 | 270 | 250 | 10 |
| HPRR-1330 | 3100 | 13 | 10 | 300 | 270 | 12.5 |
| HPRR-1630 | 3100 | 16 | 12 | 330 | 300 | 15 |
| HPRR-2030 | 3100 | 20 | 16 | 370 | 340 | 20 |
| HPRR-2530 | 3100 | 25 | 20 | 410 | 370 | 25 |
| HPRR-3030 | 3100 | 30 | 24 | 450 | 400 | 30 |
| HPRR-3230 | 3100 | 32 | 26 | 470 | 420 | 30 |
| HPRR-3530 | 3100 | 35 | 28 | 470 | 420 | 40 |
| HPRR-4030 | 3100 | 40 | 32 | 480 | 450 | 50 |
| HPRR-5030 | 3100 | 50 | 40 | 510 | 480 | 50 |
Why Choose Ganeshamechtech?
Industry-Leading Expertise
Decades of experience in hydraulic machinery manufacturing.
Durability & performance
Built with high-grade materials for long-lasting operation.
Advanced Technology
State-of-the-art CNC-controlled and hydraulic systems for precision bending.
Custom Solutions
Machines tailored to specific industrial requirements.
Global Standards
Machines meet international safety and quality norms.
Comprehensive Support
Installation, training, and after-sales service.
Plate Rolling Machine Features Comparison
| Machanical Screw type | Semi hydraulic with pre pinch and NC (hydraulic) | Fully hydraulic with pre pinch and NC (3) Rooler | Fully hydraulic with pre pinch and NC (4 roller) |
|---|---|---|---|
| Basic Model with Basic Features | Economy Model with Additional Features | High Range Model with Pre Pinch & NC | High Range Model with Pre Pinch & NC |
| Top Roll movement Manual | Top Roll movement by Push Button with Hydraulic System | Bottom 2 Rolls movement by Push Button with Hydraulic System | Bottom 3 Rolls movement by Push Button with Hydraulic System |
| Without Hydraulic System | 2+1 Hydraulic Cylinders and Power Pack | 4+1 Hydraulic Cylinders and Power Pack | 6+1 Hydraulic Cylinders and Power Pack |
| Pre Bending (Edge Bending) Not Possible. So 6″-8″ Part at Both Ends are straight | Pre Bending (Edge Bending) Not Possible. So 6″-8″ Part at Both Ends are straight | Both the ends are bent within the machine easily to get the round shape. | Both the ends are bent within the machine easily to get the round shape. |
| Both side Flat ends to be cut after roll | Both side Flat ends to be cut after rolling | Both ends are bent in the machine. (Pre Bending) | Both ends are bent in the machine. (Pre Bending) |
| Extra Material is required to cut the both ends | Extra Material is required to cut the both ends | No extra material is required so no material wastage or scrap | No extra material is required so no material wastage or scrap |
| Low Production Rate with material wastage | Medium Production rate with some material wastage | Better Production rate with No material wastage | Highest Production rate with No material wastage |


