Hydraulic plate bending machines deliver unmatched force and control for shaping thick metal plates (up to 200mm) into precise curves and cylinders. These robust machines use high-pressure hydraulic systems to effortlessly bend carbon steel, stainless steel, and aluminum for critical applications like wind turbine towers, ship hulls, and pressure vessels. Featuring CNC automation and adjustable roller configurations, they ensure ±0.2mm tolerance while reducing manual labor. Ideal for heavy fabrication, they combine speed, power, and repeatability for industries demanding flawless results.
Ganesha MechTech’s hydraulic models stand out with German-engineered pumps, IoT-enabled monitoring, and anti-deflection rollers for distortion-free bending. Our machines handle high-tensile steels (800MPa+) while cutting energy use by 20%. Trusted by defense, energy, and aerospace leaders, we deliver 24/7 reliability—where precision meets durability.
Advantages
• Cheaper than fully hydraulic
• Less power & maintenance
• Easier operation than mechanical
• Good for medium-thicknessplates
Limitation
• Limited capacity & slower than fully hydraul
• Less precision, less automation
• Not ideal for heavy industrial use
• Slower than fully hydraulic
Application:
• Pressure Vessels & Storage Tanks
• Boiler and Heat Exchanger Fabrication
• Wind Towers and Infrastructure Projects
• Shipbuilding & Marine Applications
• Construction and Fabrication Shops
Features :
• Combination of mechanical and hydraulic
operation
• Simple operation and maintenance
• Suitable for medium-thickness plates
• Cost-eective for small/medium workshops
Technical Table
| Model No. | Capacity in MS (MM) | Top Roll (MM) | Bottom Roll (MM) | Motor (H.P.) |
|---|---|---|---|---|
| HPR-123 | 1250×3 | 100 | 90 | 2.0 |
| HPR-126 | 1250×6 | 125 | 105 | 3.0 |
| HPR-1210 | 1250×10 | 150 | 120 | 5.0 |
| HPR-1212 | 1250×12 | 175 | 140 | 7.5 |
| HPR-1216 | 1250×16 | 190 | 150 | 7.5 |
| HPR-1220 | 1050×20 | 200 | 160 | 10.0 |
| HPR-153 | 1500×3 | 115 | 200 | 15.0 |
| HPR-156 | 1500×6 | 140 | 100 | 3.0 |
| HPR-1510 | 1500×10 | 160 | 115 | 5.0 |
| HPR-1512 | 1500×12 | 180 | 135 | 7.5 |
| HPR-1516 | 1500×16 | 200 | 150 | 7.5 |
| HPR-1520 | 1500×20 | 215 | 160 | 10.0 |
| HPR-1525 | 1500×25 | 250 | 170 | 12.0 |
| HPR-203 | 2000×3 | 130 | 215 | 15.0 |
| HPR-206 | 2000×6 | 160 | 105 | 3.0 |
| HPR-208 | 2000×8 | 180 | 135 | 5.0 |
| HPR-2010 | 2000×10 | 185 | 135 | 5.0 |
| HPR-2012 | 2000×12 | 205 | 150 | 7.5 |
| HPR-2016 | 2000×16 | 215 | 160 | 12.5 |
| HPR-2020 | 2000×20 | 235 | 175 | 15.0 |
| HPR-2025 | 2000×25 | 275 | 190 | 20.0 |
| HPR-253 | 2500×3 | 150 | 230 | 5.0 |
| HPR-256 | 2500×6 | 175 | 150 | 7.5 |
| HPR-2510 | 2500×10 | 200 | 170 | 10.0 |
| HPR-2512 | 2500×12 | 230 | 180 | 15.0 |
| HPR-2516 | 1500×16 | 240 | 200 | 20.0 |
| HPR-2520 | 2500×20 | 260 | 325 | 20.0 |
| HPR-2525 | 2500×25 | 300 | 350 | 32.0 |
| HPR-2530 | 2500×30 | 375 | 150 | 40.0 |
| HPR-2540 | 2500×40 | 400 | 170 | 50.0 |
| HPR-303 | 3000×3 | 175 | 150 | 7.5 |
| HPR-306 | 3000×6 | 200 | 170 | 10.0 |
| HPR-3010 | 3000×10 | 240 | 200 | 15.0 |
| HPR-3012 | 3000×12 | 260 | 220 | 20.0 |
| HPR-3016 | 3000×16 | 275 | 225 | 20.0 |
| HPR-3020 | 3000×20 | 290 | 250 | 25.0 |
| HPR-3025 | 3000×25 | 340 | 190 | 40.0 |
Why Choose Ganeshamechtech?
Industry-Leading Expertise
Decades of experience in hydraulic machinery manufacturing.
Durability & performance
Built with high-grade materials for long-lasting operation.
Advanced Technology
State-of-the-art CNC-controlled and hydraulic systems for precision bending.
Custom Solutions
Machines tailored to specific industrial requirements.
Global Standards
Machines meet international safety and quality norms.
Comprehensive Support
Installation, training, and after-sales service.



